<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Euphemos</title>
	<link>http://blog.euphemos.com</link>
	<description>Things worth thinking about...</description>
	<lastBuildDate>Mon, 09 Jan 2012 19:07:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>The Move&#8230;</title>
		<description><![CDATA[For several years now we have been going down to visit our great grand father in Lufkin Tx. From the beginning we have liked down there. There are trees, there is family, and there is water. My great grand father is now 85 and his wife has Alzheimer&#8217;s and he has been taking care of [...]]]></description>
		<link>http://blog.euphemos.com/2012/01/09/the-move/</link>
			</item>
	<item>
		<title>science</title>
		<description><![CDATA[Recently we have watched so very interesting shows the most resent was “Can We Go To Mars”. Scientists are working on making us able to go to mars there is still a couple of years left before we can go. If we chose to go now it would take 2.5 years to get there over [...]]]></description>
		<link>http://blog.euphemos.com/2011/12/23/science-3/</link>
			</item>
	<item>
		<title>Chemistry</title>
		<description><![CDATA[This week we work on a logarithm and antilogarithm. Which was very hard to do. After banging our heads against it for almost three days our Mom finally helped us. The hardest thing about it was that it was very hard to understand the instructions for this section. When we finally understood how to work [...]]]></description>
		<link>http://blog.euphemos.com/2011/12/23/chemistry-2/</link>
			</item>
	<item>
		<title>History</title>
		<description><![CDATA[This week we continued the “Ken Burns: The War”. This show, in my opinion is more interesting then the “Ken Burns: Civil War”. Maybe because there is movement and it is more like a video rather then a slide show. It could also be that it is more reliant to the current times then the [...]]]></description>
		<link>http://blog.euphemos.com/2011/12/23/history-2/</link>
			</item>
	<item>
		<title>Science</title>
		<description><![CDATA[Yesterday, December 15, we learn on the &#8220;Nova Science Now&#8221; show that they could grow living organs. It was really interesting how they could use a chemical, commonly found in shampoo, to eat away the cells in the organ that was removed from an animal such as a rat. After this process they would just [...]]]></description>
		<link>http://blog.euphemos.com/2011/12/16/science-2/</link>
			</item>
	<item>
		<title>WWII</title>
		<description><![CDATA[Wednesday December ,14 ,2011, episode 2 of ken burns World War 2 : Today we continue the tragic story of WW2. The Americas and British are continuously fighting the Germans and Japaneses. So much war all across the world so many deaths, but through their pain and sadness they push through for God and for [...]]]></description>
		<link>http://blog.euphemos.com/2011/12/14/wwii/</link>
			</item>
	<item>
		<title>Religion</title>
		<description><![CDATA[Today we read out of our religion book which was written by Scott Hahn Chapter two: The Old Testament We heard about many of the books in the old Testament. The largest part of what we studied was about History. We Heard about Many prophets that were hated for their foretelling of the destruction of [...]]]></description>
		<link>http://blog.euphemos.com/2011/12/14/religion/</link>
			</item>
	<item>
		<title>Chemistry</title>
		<description><![CDATA[Chemistry &#160; Today we did a lesson on graph. They wanted us to learn how to plot a line graph and isolate the variables. The Plotting of the line graphs was not very hard. We worked on some other graphs on Monday. On the other hand the work that we did on isolating the variable [...]]]></description>
		<link>http://blog.euphemos.com/2011/12/14/chemistry/</link>
			</item>
	<item>
		<title>Math</title>
		<description><![CDATA[Today we worked on 3 lessons. The first lesson was about the measure of central tenancy, mean, median, mode, and range. We found it very easy but also very time consuming. The next lesson we worked on was the relationship of angles. This was a new lesson so we found it more intriguing than the [...]]]></description>
		<link>http://blog.euphemos.com/2011/12/14/math-3/</link>
			</item>
	<item>
		<title>Michael&#8217;s Reading</title>
		<description><![CDATA[I have been reading “Lord of The Rings” for quite some time now and I have just recently began the seventh chapter “The Mirror of Galadriel”. I have always had a interest in the movies but never picked up the book then when I started home school I said that will will read it. So [...]]]></description>
		<link>http://blog.euphemos.com/2011/12/09/michaels-reading/</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.335 seconds -->

